Asada Mixer

Asada Mixer


Planetary Despa

We offer various tank capacity ranging from 5L to 1600L.

Planetary Despa is unique in that:

Planetary Despa

Planetary Blades
Planetary Blades Drawing



Technical Spec - Planetary Despa
Type Tank Volume (L) Motor (kW) Blade RPM (rpm) Stroke (mm) Approx Weight (kg)
Low Speed High Speed
Low Speed High Speed Revolution Rotation
PVM-30-2D 30 2.2 2,2 0-80 0-150 0-4600 350 1500
PVM-50-2D 50 3.7 3.7 0-44 0-80 0-3600 400 2000
PVM-100-2D 100 5.5 5.5 0-38 0-58 0-3600 575 4000
PVM-200-2D 200 7.5 11 0-31 0-55 0-2600 625 5000
PVM-400-2D 400 11 15 0-21 0-41 0-2300 900 8000
PVM-700-2D 730 15 22 0-21 0-41 0-2000 900 11000
PMV-100-2D 1000 22 30 0-15 0-29 0-1800 1050 15000
PVM-1300-2D 1300 22 37 0-15 0-29 0-1600 1200 16000
PVM-1600-2D 1600 30 45 0-13 0-27 0-1440 1200 18000


TEXMAC Inc.
http://www.texmac.com/staticpages/index.php/asada_mixer